USGA Open Qualifier (White Manor) - 6 Qualifying Positions
USGA Open Qualifier (White Manor) - 6 Qualifying Positions
Updated: 5/12/2008 5:53 pm EDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Davis, Amory | Chadds Ford, Pa. | +2 | F | +2 | 73 | | | | | | 73 |
| T1 | Gray, Christopher | Newark, Del. | +2 | F | +2 | 73 | | | | | | 73 |
| 3 | Gramigna, Thomas | Haddonfield, N.J. | +3 | F | +3 | 74 | | | | | | 74 |
| T4 | Gallagher, Chris | West Chester, Pa. | +4 | F | +4 | 75 | | | | | | 75 |
| T4 | Brown Jr, Fred | The Woodlands, Texas | +4 | F | +4 | 75 | | | | | | 75 |
| T6 | Maude, Tug | Wayne, Pa. | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Szewczyk, Mark | Ambler, Pa. | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Dynda, Mike | Blue Bell, Pa. | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Wolfe, Gregory | Newark, Del. | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Stewart, Billy | West Palm Beach, Fla. | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Kania, James | Haverford, Pa. | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Bonargo, Joey | Warrington, Pa. | +5 | F | +5 | 76 | | | | | | 76 |
|
Projected Cut: +5 (76)
|
| T13 | Aoki, Keita | Lewisburg, Pa. | +6 | F | +6 | 77 | | | | | | 77 |
| T13 | Gerney, Jakob | Wrightstown, Pa. | +6 | F | +6 | 77 | | | | | | 77 |
| T13 | Snyder, Keith | Bear, Del. | +6 | F | +6 | 77 | | | | | | 77 |
| T13 | Smart, Henry | Epsom Surrey | +6 | F | +6 | 77 | | | | | | 77 |
| T17 | Allen, John | Media, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T17 | Dickinson, Billy | Haines City, Fla. | +7 | F | +7 | 78 | | | | | | 78 |
| T17 | Plisko, Eric | Sugar Notch, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T17 | Seiden, Stephen | Chadds Ford, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T17 | Gillespie, Brian | Wayne, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T17 | Sullivan, Michael | Norristown, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T17 | Charen, Daniel | Langhorne, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T17 | Tobiason Jr, Michael | Wilmington, Del. | +7 | F | +7 | 78 | | | | | | 78 |
| T25 | McCormick, Dustin | East Stroudsburg, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T25 | Deibert, Clint | Doylestown, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T25 | Siegfried, Cory | Villanova, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T25 | Gardner, Brian | Chester Springs, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T25 | Bartolacci, Christian | Langhorne, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T25 | Borowsky, Alan | Bala Cynwyd, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Robertson, Robert | Philadelphia, Pa. | +9 | F | +9 | 80 | | | | | | 80 |
| T31 | Corson, Adam | State College, Pa. | +9 | F | +9 | 80 | | | | | | 80 |
| T31 | Gagliardi, Paul | Lower Gwynedd, Pa. | +9 | F | +9 | 80 | | | | | | 80 |
| T34 | Ujfalusi, Matthew | Media, Pa. | +10 | F | +10 | 81 | | | | | | 81 |
| T34 | Miller, Lowell | Lake Mary, Fla. | +10 | F | +10 | 81 | | | | | | 81 |
| T34 | McNabb, Dave | Newark, Del. | +10 | F | +10 | 81 | | | | | | 81 |
| T34 | Desai, Rahul | Avon, Conn. | +10 | F | +10 | 81 | | | | | | 81 |
| T34 | Napoletano, Anthony | Springfield, Pa. | +10 | F | +10 | 81 | | | | | | 81 |
| T39 | Merrill, Dean | Kansas City, Mo. | +11 | F | +11 | 82 | | | | | | 82 |
| T39 | Cutler, Steve | Cary, N.C. | +11 | F | +11 | 82 | | | | | | 82 |
| T39 | Semenetz, Sean | Philadelphia, Pa. | +11 | F | +11 | 82 | | | | | | 82 |
| T39 | Auerbach, Phil | New York, N.Y. | +11 | F | +11 | 82 | | | | | | 82 |
| T39 | McGuinness, William | Woodbury, N.J. | +11 | F | +11 | 82 | | | | | | 82 |
| T39 | Arnold, Stephen | Port Saint Lucie, Fla. | +11 | F | +11 | 82 | | | | | | 82 |
| T45 | Klee, Scott | Telford, Pa. | +12 | F | +12 | 83 | | | | | | 83 |
| T45 | Mullen, William | Jeffersonville, Pa. | +12 | F | +12 | 83 | | | | | | 83 |
| T45 | Cohan, Jason | Savannah, Ga. | +12 | F | +12 | 83 | | | | | | 83 |
| T45 | Dougherty, Patrick | North Wales, Pa. | +12 | F | +12 | 83 | | | | | | 83 |
| T45 | Corrigan, Colin | Omaha, Neb. | +12 | F | +12 | 83 | | | | | | 83 |
| T45 | Kieserman, James | Dresher, Pa. | +12 | F | +12 | 83 | | | | | | 83 |
| T51 | Genuardi, Kevin | Gwynedd Valley, Pa. | +13 | F | +13 | 84 | | | | | | 84 |
| T51 | Heidler, Michael | Gilbertsville, Pa. | +13 | F | +13 | 84 | | | | | | 84 |
| T51 | Marker, Garry | Mays Landing, N.J. | +13 | F | +13 | 84 | | | | | | 84 |
| T51 | Guaraldo, Andrew | Berwyn, Pa. | +13 | F | +13 | 84 | | | | | | 84 |
| T51 | Kogelman, Joseph | Sicklerville, N.J. | +13 | F | +13 | 84 | | | | | | 84 |
| T56 | Soowal, Michael | Seneca, S.C. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | Malonoski, Pete | West Chester, Pa. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | West, David | Downingtown, Pa. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | Hilgert, Justin | Delaware Water Gap, Pa. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | Amess, Paul | Broomall, Pa. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | Richards, Josh | Charlotte, N.C. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | Mason, Andrew | Huntingdon Valley, Pa. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | Moran, Pete | Chester Springs, Pa. | +14 | F | +14 | 85 | | | | | | 85 |
| T56 | Achenbach, Andy | Royersford, Pa. | +14 | F | +14 | 85 | | | | | | 85 |
| 65 | Levine, Marc | West Chester, Pa. | +15 | F | +15 | 86 | | | | | | 86 |
| T66 | Michael, Andrew | Malvern, Pa. | +16 | F | +16 | 87 | | | | | | 87 |
| T66 | Hood, Drew | Norristown, Pa. | +16 | F | +16 | 87 | | | | | | 87 |
| T66 | Poiesz, Dennis | Clifton Heights, Pa. | +16 | F | +16 | 87 | | | | | | 87 |
| 69 | Verde, Greg | Wayne, Pa. | +17 | F | +17 | 88 | | | | | | 88 |
| T70 | Malizia, Anthony | King of Prussia, Pa. | +19 | F | +19 | 90 | | | | | | 90 |
| T70 | Hockfield, Samuel | Galdwyne, Pa. | +19 | F | +19 | 90 | | | | | | 90 |
| T72 | Carr, Ben | Aston, Pa. | +20 | F | +20 | 91 | | | | | | 91 |
| T72 | Falkoff, Brett | Lafayette Hill, Pa. | +20 | F | +20 | 91 | | | | | | 91 |
| T74 | Pagett, David | Lafayette Hill, Pa. | +22 | F | +22 | 93 | | | | | | 93 |
| T74 | Galbreath Jr, Robert | Huntingdon Valley, Pa. | +22 | F | +22 | 93 | | | | | | 93 |
| 76 | Brown, Michael | Cheltenham, Pa. | +23 | F | +23 | 94 | | | | | | 94 |
| 77 | Breiner, Jeffrey | Harrisburg, Pa. | +27 | F | +27 | 98 | | | | | | 98 |
| | Wycoff, Jordan | Fort Washington, Pa. | WD | | | | | | | | | WD |
| | Kave, Bob | Manasquan, N.J. | WD | | | | | | | | | WD |
| | Winsko, Bryan | Schwenksville, Pa. | WD | | | | | | | | | WD |
| | Hunter, Scott | Collegeville, Pa. | WD | | | | | | | | | WD |
| | Marucci Jr, George | Villanova, Pa. | WD | | | | | | | | | WD |
| | Pauciello, Jim | Devon, Pa. | WD | | | | | | | | | WD |
| | Griest, Jeffrey | Glen Mills, Pa. | WD | | | | | | | | | WD |
| | Smith, Colin | West Chester, Pa. | NS | | | | | | | | | NS |
| | Oberparleiter, Lance | Blenheim, N.J. | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.