USGA Senior Open Qualifier
USGA Senior Open Qualifier
Updated: 6/18/2007 5:17 pm EDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Conley, Tim | Stow, Ohio | -5 | F | -5 | 66 | | | | | | 66 |
| 2 | Lange, Chris | Bryn Mawr, Pa. | -4 | F | -4 | 67 | | | | | | 67 |
| 3 | King, Bill | Spring Lake, N.J. | -2 | F | -2 | 69 | | | | | | 69 |
| T4 | Wood, Dan | Orlando, Fla. | Even | F | Even | 71 | | | | | | 71 |
| T4 | Lutz, Chip | Reading, Pa. | Even | F | Even | 71 | | | | | | 71 |
| T6 | Stern, Roger | Bethlehem, Pa. | +1 | F | +1 | 72 | | | | | | 72 |
| T6 | Kulhamer, John | Bethlehem, Pa. | +1 | F | +1 | 72 | | | | | | 72 |
| T8 | Thompson, Andy | Newtown Square, Pa. | +2 | F | +2 | 73 | | | | | | 73 |
| T8 | Irey, Roc | Furlong, Pa. | +2 | F | +2 | 73 | | | | | | 73 |
| T8 | Mack, Michael | Westhampton, N.J. | +2 | F | +2 | 73 | | | | | | 73 |
| T11 | Coldwater, Cleve | Clarks Summit, Pa. | +3 | F | +3 | 74 | | | | | | 74 |
| T11 | Peyre-Ferry, Ken | Marlton, N.J. | +3 | F | +3 | 74 | | | | | | 74 |
| T11 | McConachie, Jack | Plainville, Conn. | +3 | F | +3 | 74 | | | | | | 74 |
| T11 | Delich, J R | Indian Wells, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T11 | Forster, George | Villanova, Pa. | +3 | F | +3 | 74 | | | | | | 74 |
| T11 | Borsello, Thomas | Wilmington, Del. | +3 | F | +3 | 74 | | | | | | 74 |
| T17 | Marucci Jr, George | Villanova, Pa. | +4 | F | +4 | 75 | | | | | | 75 |
| T17 | Saraceno, Tony | Cortland, N.Y. | +4 | F | +4 | 75 | | | | | | 75 |
| T17 | Whitman, Edward | Blairstown, N.J. | +4 | F | +4 | 75 | | | | | | 75 |
| T17 | Dicinti, Thomas | Voorhees, N.J. | +4 | F | +4 | 75 | | | | | | 75 |
| T17 | Small, Allan | Florham Park, N.J. | +4 | F | +4 | 75 | | | | | | 75 |
| T22 | Cohen, Warren | Great Neck, N.Y. | +5 | F | +5 | 76 | | | | | | 76 |
| T22 | Thompson, Raymond | Springfield, Pa. | +5 | F | +5 | 76 | | | | | | 76 |
| T22 | Chylinski, Ed | Gulph Mills, Pa. | +5 | F | +5 | 76 | | | | | | 76 |
| T25 | Rothaus, Brian | Huntingdon Valley, Pa. | +6 | F | +6 | 77 | | | | | | 77 |
| T25 | Moser, Kelley | E Norwalk, Conn. | +6 | F | +6 | 77 | | | | | | 77 |
| T25 | Short, Ed | Newville, Pa. | +6 | F | +6 | 77 | | | | | | 77 |
| T25 | Macallister, James | Fort Washington, Pa. | +6 | F | +6 | 77 | | | | | | 77 |
| T25 | McCool, Robin | Bethlehem, Pa. | +6 | F | +6 | 77 | | | | | | 77 |
| T30 | Deangelis, Don | Skippack, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T30 | Zimmer, Ken | Moorestown, N.J. | +7 | F | +7 | 78 | | | | | | 78 |
| T30 | McClaskey, Charles | Elkton, Md. | +7 | F | +7 | 78 | | | | | | 78 |
| T30 | Choate, Warren | Montoursville, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T30 | Scarpetta, Vincent | Moosic, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T30 | Sautter, Bill | Warrington, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T30 | Carney, Scott | Hatboro, Pa. | +7 | F | +7 | 78 | | | | | | 78 |
| T37 | Swiger, Wally | Maple Glen, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T37 | Panebianco, Drew | Dresher, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T37 | Ellinger, Mark | Chester Springs, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T37 | Domenick, Michael | Phoenixville, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T37 | Vassil, Michael | Dalton, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T37 | Daniels, Gary | Center Valley, Pa. | +8 | F | +8 | 79 | | | | | | 79 |
| T43 | Goepfert, Douglas | Hershey, Pa. | +9 | F | +9 | 80 | | | | | | 80 |
| T43 | Nevatt, David | Southampton, Pa. | +9 | F | +9 | 80 | | | | | | 80 |
| T43 | Hardin, Gary | Bethlehem, Pa. | +9 | F | +9 | 80 | | | | | | 80 |
| T43 | Hendricks, John | Mountain Lakes, N.J. | +9 | F | +9 | 80 | | | | | | 80 |
| T43 | Hyland, Thomas | Marlton, N.J. | +9 | F | +9 | 80 | | | | | | 80 |
| T43 | Luntey, J Kirk | Ardmore, Pa. | +9 | F | +9 | 80 | | | | | | 80 |
| T49 | Carullo, John | Media, Pa. | +10 | F | +10 | 81 | | | | | | 81 |
| T49 | Ranck, Jeff | Lewisburg, Pa. | +10 | F | +10 | 81 | | | | | | 81 |
| T49 | Wall, Greg | Clarks Summit, Pa. | +10 | F | +10 | 81 | | | | | | 81 |
| T49 | Hazzouri, Albert | Scranton, Pa. | +10 | F | +10 | 81 | | | | | | 81 |
| T49 | Duncan, A J | Naples, Fla. | +10 | F | +10 | 81 | | | | | | 81 |
| T49 | Schmidt, Michael | Palmyra, Pa. | +10 | F | +10 | 81 | | | | | | 81 |
| T55 | Zavada, John | Vandling, Pa. | +11 | F | +11 | 82 | | | | | | 82 |
| T55 | Borowitz, Stephen | Mechanicsburg, Pa. | +11 | F | +11 | 82 | | | | | | 82 |
| T55 | Quinn, Michael | East Fallowfield, Pa. | +11 | F | +11 | 82 | | | | | | 82 |
| T55 | Detweiler, Marlin | Akron, Pa. | +11 | F | +11 | 82 | | | | | | 82 |
| T59 | Stoner, Scott | Enola, Pa. | +12 | F | +12 | 83 | | | | | | 83 |
| T59 | Muschlitz, James | Bath, Pa. | +12 | F | +12 | 83 | | | | | | 83 |
| T61 | Yost, Vince | Harleysville, Pa. | +15 | F | +15 | 86 | | | | | | 86 |
| T61 | Kimmel, Scott | Alexandria, Va. | +15 | F | +15 | 86 | | | | | | 86 |
| T61 | Kozloff, Chick | Hobe Sound, Fla. | +15 | F | +15 | 86 | | | | | | 86 |
| T64 | Sohns, Thomas | Dunmore, Pa. | +16 | F | +16 | 87 | | | | | | 87 |
| T64 | Rauch, Mark | Bala Cynwyd, Pa. | +16 | F | +16 | 87 | | | | | | 87 |
| T66 | Haynie, Jim | North Wales, Pa. | +17 | F | +17 | 88 | | | | | | 88 |
| T66 | Gianetti, Harry | Bedminster, N.J. | +17 | F | +17 | 88 | | | | | | 88 |
| 68 | Lusto, Tom | Saylorsburg, Pa. | +18 | F | +18 | 89 | | | | | | 89 |
| 69 | Eck, Bruce | Macungie, Pa. | +20 | F | +20 | 91 | | | | | | 91 |
| | Horton, T Jay | East Norriton, Pa. | NC | | | | | | | | | NC |
| | Schneider, Jack | Easton, Pa. | WD | | | | | | | | | WD |
| | Johnson, Denis | Nutley, N.J. | WD | | | | | | | | | WD |
| | Tait, Chuck | Harrisburg, Pa. | WD | | | | | | | | | WD |
| | Potochnak, Michael | Fernandina Beach, Fla. | WD | | | | | | | | | WD |
| | Silk, Larry | Somers Point, N.J. | WD | | | | | | | | | WD |
| | Greenwood, Thomas | Cranbury, N.J. | WD | | | | | | | | | WD |
| | Owsik, Mike | Bryn Mawr, Pa. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.