*2011 Silver Cross Award Standings
|
| 2011 Current Standings |
|---|
| Rank | Player | Total Score |
|---|
| 1 | Mike Meisenzahl | 284 |
|---|
| 2 | Andrew Mason | 288 |
|---|
| T3 | Robert Galbreath, Jr. | 289 |
|---|
| T3 | James Kania, Jr. | 289 |
|---|
| T3 | David Sanders | 289 |
|---|
| T3 | Glenn Smeraglio | 289 |
|---|
| T7 | Christopher Fuga | 290 |
|---|
| T7 | Michael McDermott | 290 |
|---|
| 9 | Daniel Charen | 292 |
|---|
| T10 | Peter Barron, III | 293 |
|---|
| T10 | Ben Feld | 293 |
|---|
| T10 | Thomas Gramigna | 293 |
|---|
| T10 | Michael Hyland | 293 |
|---|
| T10 | Patrick Ross | 293 |
|---|
|
*2011 Senior Silver Cross Award Standings
|
| 2011 Current Standings |
|---|
| Rank | Player | Total Score |
|---|
| 1 | Raymond Thompson | 218 |
|---|
| 2 | Michael Quinn | 222 |
|---|
| T3 | Roc Irey | 229 |
|---|
| T3 | Anthony Kondracki | 229 |
|---|
| T3 | Francis McFadden | 229 |
|---|
| 6 | Tom Borsello | 230 |
|---|
| T7 | Wayne Bartolacci | 231 |
|---|
| T7 | Gary E. Daniels | 231 |
|---|
| T7 | Michael Domenick | 231 |
|---|
| T7 | Don Donatoni | 231 |
|---|
|
*2011 Super-Senior Silver Cross Award Standings
|
| 2011 Current Standings |
|---|
| Rank | Player | Total Score |
|---|
| 1 | Charles McClaskey | 219 |
|---|
| 2 | O. Gordon Brewer, Jr. | 235 |
|---|
| 3 | Jay Howson, Jr. | 236 |
|---|
| 4 | David Jordan | 239 |
|---|
| 5 | Ken Gaskill | 240 |
|---|
| 6 | James Robertson | 241 |
|---|
| 7 | Terry Fair | 244 |
|---|
| 8 | John Owens, M.D. | 246 |
|---|
| 9 | Richard Smith | 247 |
|---|
| 10 | Herbert Gordon | 251 |
|---|
|
|
| | |
|
| MY GAP LOCKER LOGIN | REGISTER
|